specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / league outfitters easton universal jaw guard white
The EvoShield XVT™ Batting Helmet Face Shield, designed to provide added protection where you need it most at the plate, features a secure mounting system on the side of the helmet. This shield safeguards the side of your face without compromising your sightlines. Crafted with a lightweight ABS plastic construction and a padded inner surface, it ensures you don't have to sacrifice protection for comfort.
The XVT™ Batting Helmet Face Shield is compatible with all XVT™ and XVT™ Luxe Batting Helmets (sold separately). For right-handed hitters, choose the [RHH] option, and for left-handed hitters, select the [LHH] option.
Regarding the SEI Certification, the installation of the EvoShield XVT Batting Helmet Face Shield does not affect the certification of the EvoShield XVT Luxe and EvoShield XVT Batting Helmets, which meet the NOCSAE protection standard when properly installed.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | EvoShield | ||||
color | White | ||||
age_range_description | Adult | ||||
size | Matte Finish Right Handed Hitter | ||||
special_feature | Lightweight | ||||
model_name | XVT Batting Helmet Face Shield | ||||
outer_material | Acrylonitrile Butadiene Styrene (ABS) | ||||
recommended_uses_for_product | baseball | ||||
item_dimensions_l_x_w_x_h | 8 x 2 x 6 inches | ||||
item_weight | 0.11 Pounds | ||||
style | Matte Finish | ||||
upc | 887768844929 | ||||
global_trade_identification_number | 00887768844929 | ||||
item_package_dimensions_l_x_w_x_h | 9.09 x 6.38 x 0.94 inches | ||||
package_weight | 0.07 Kilograms | ||||
item_dimensions_lx_wx_h | 8 x 2 x 6 inches | ||||
brand_name | EvoShield | ||||
warranty_description | 1 year limited | ||||
material | ABS Plastic | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
manufacturer | EvoShield | ||||
part_number | WTV7305WHRHH | ||||
model_year | 2020 | ||||
included_components | face shield | ||||
sport_type | Baseball, Softball | ||||
hand_orientation | Right | ||||
customer_reviews |
| ||||
best_sellers_rank | #36,322 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #20 in Baseball & Softball Batting Helmets | ||||
date_first_available | July 31, 2019 |
MORE FROM recommendation